| 12 am | ||||||||||||
| 1 am | ||||||||||||
| 2 am | ||||||||||||
| 3 am | ||||||||||||
| 4 am | ||||||||||||
| 5 am | ||||||||||||
| 6 am | ||||||||||||
| 7 am | ||||||||||||
| 8 am | 43 | 62 | ||||||||||
| 9 am | 30 | |||||||||||
| 10 am | 58 | 70 | ||||||||||
| 11 am | 45 | |||||||||||
| 12 pm | 33 | |||||||||||
| 1 pm | ||||||||||||
| 2 pm | 70 | 74 | 73 | 49 | ||||||||
| 3 pm | 65 | 40 | 66 | 45 | ||||||||
| 4 pm | ||||||||||||
| 5 pm | ||||||||||||
| 6 pm | ||||||||||||
| 7 pm | ||||||||||||
| 8 pm | ||||||||||||
| 9 pm | ||||||||||||
| 10 pm | ||||||||||||
| 11 pm |
Total
| Panel Performance | ||||
|---|---|---|---|---|
| Controller | Panels | Total Ah | 12 hour avg | Performance |
| PWM | 180w x 4 | 2 Ah | 1 W/panel | 0 % |
| MPPT | 550w x 8 | 32 Ah | 8 W/panel | 1 % |
| Total Load | ||||
|---|---|---|---|---|
| Grid | 15.7 KWh | 95% | 22:45 | |
| Solar | 0.8 KWh | 5% | 1:15 | |
| Total | 16.4 KWh | 24:00 | ||