12 am | ||||||||||||
1 am | ||||||||||||
2 am | ||||||||||||
3 am | ||||||||||||
4 am | ||||||||||||
5 am | ||||||||||||
6 am | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||
7 am | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
8 am | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
9 am | 27 | 27 | ||||||||||
10 am | ||||||||||||
11 am | ||||||||||||
12 pm | ||||||||||||
1 pm | ||||||||||||
2 pm | ||||||||||||
3 pm | ||||||||||||
4 pm | ||||||||||||
5 pm | ||||||||||||
6 pm | ||||||||||||
7 pm | ||||||||||||
8 pm | ||||||||||||
9 pm | ||||||||||||
10 pm | ||||||||||||
11 pm |
Total
Panel Performance | ||||
---|---|---|---|---|
Controller | Panels | Total Ah | 12 hour avg | Performance |
PWM | 180w x 4 | 0 Ah | 0 W/panel | 0 % |
MPPT | 550w x 8 | 3 Ah | 1 W/panel | 0 % |
Total Load | ||||
---|---|---|---|---|
Grid | 1 KWh | 100% | 8:05 | |
Solar | 0 KWh | 0% | 3:00 | |
Total | 1 KWh | 11:05 |