| 12 am | ||||||||||||
| 1 am | ||||||||||||
| 2 am | ||||||||||||
| 3 am | ||||||||||||
| 4 am | ||||||||||||
| 5 am | ||||||||||||
| 6 am | ||||||||||||
| 7 am | 77 | |||||||||||
| 8 am | 70 | 88 | 80 | |||||||||
| 9 am | 96 | 79 | 65 | 74 | 86 | 63 | 84 | |||||
| 10 am | 43 | 44 | 56 | 43 | 47 | 39 | 24 | 22 | ||||
| 11 am | 64 | |||||||||||
| 12 pm | 75 | |||||||||||
| 1 pm | ||||||||||||
| 2 pm | 49 | 68 | 57 | 87 | 86 | 72 | ||||||
| 3 pm | 54 | 57 | ||||||||||
| 4 pm | 92 | 24 | ||||||||||
| 5 pm | 43 | |||||||||||
| 6 pm | ||||||||||||
| 7 pm | ||||||||||||
| 8 pm | ||||||||||||
| 9 pm | ||||||||||||
| 10 pm | ||||||||||||
| 11 pm |
Total
| Panel Performance | ||||
|---|---|---|---|---|
| Controller | Panels | Total Ah | 12 hour avg | Performance |
| PWM | 180w x 4 | 15 Ah | 8 W/panel | 4 % |
| MPPT | 550w x 8 | 49 Ah | 12 W/panel | 2 % |
| Total Load | ||||
|---|---|---|---|---|
| Grid | 12.8 KWh | 90% | 21:20 | |
| Solar | 1.4 KWh | 10% | 2:40 | |
| Total | 14.2 KWh | 24:00 | ||